Fleet 1 Rain or Shine Series
The Rain or Shine trophies will be awarded to the A or B Fleet skipper (not the boat) who races in the greatest number of Rain or Shine races for the season. Any ties will be broken according to A8 of the RRS. Starting in 03/04, the Rain or Shine scores will be computed on the races between consecutive Fleet Championship Series.
Current Year Leader Board
Previous Winners
| Year | 1st Place | 2nd Place | 3rd Place |
| 10/11 | Peter Haynes & Jim Kerrigan | Karl Pomeroy, Rolly Pulaski, & Helen Duncan | Emile Pilafidis |
| 09/10 | Peter Haynes | John Whitney | Nik Froehlich & Jim Kerrigan |
| 08/09 | Peter Haynes | Ted Munroe | Emile Pilafidis |
| 07/08 | Peter Haynes | Emile Pilafidis | Jim Kerrigan |
| 06/07 | John FullerPeter Haynes | Lee Sutherland | Emile Pilafidis |
| 05/06 | Lee Sutherland | Emile Pilafidis | Jim Kerrigan & Jack Cannon |
| 04/05 | Jim Kerrigan | Glyn Davies | Lee Sutherland & John Whitney |
| 03/04 | Ted Munroe | Lee Sutherland | Glyn Davies |
| 2003 | Jack Cannon | Ted Munroe | Neil MacFarlane |
| 2002 | Neil MacFarlane | Jack Cannon | Ted Munroe |
| 2001 | Lee Sutherland | Jack Cannon | Neil MacFarlane |
| 2000 | Phil Ramser | ||
| 1999 | Arthur Strock | ||
| 1998 | Terry Gloege |



