Red indicates a Fleet 1, 1-day High Point Events
Green indicates a Fleet 1, 2-day High Point Events
Bold Indicates a non-High Point Fleet 1 Race
Gray Indicates a Non-Sanctioned Race (not Fleet 1)
Blue Indicates a non-racing event.
ALWAYS check the NOR, as information such as starting times could change.
| Day | Date | Time | Name | Description | NOR’s, Entries, Results |
| October 15 - October 16 | 11:00 AM | J. Schenck Memorial Team Race | The 2011 Jean Schenck Team Race is a 2 v. 2 team race sailed in Harbor 20 boats with two-person crews | NOR’s, Entries, Results | |
| Saturday | October 29 | 1:00 PM | Ocean Series #1 | SSYC Windward/Leeward Races either in the Ocean or Bay, based on conditions. | NOR’s, Entries, Results |
| Saturday | November 05 | 1:00 PM | Sunkist Series #1 | Balboa Yacht Club / CHOC Regatta | NOR’s, Entries, Results |
| Sunday | November 13 | 1:00 PM | WinterSeries #1 | Newport Harbor Yacht Club | NOR’s, Entries, Results |
| Saturday | December 03 | 1:00 PM | Sunkist Series #2 | Balboa Yacht Club | NOR’s, Entries, Results |
| Sunday | December 04 | 1:00 PM | WinterSeries #2 | Newport Harbor Yacht Club | NOR’s, Entries, Results |
| Sunday | December 04 | 6:30 PM | Awards Dinner | Annual Awards Dinner at the LIYC | NOR’s, Entries, Results |
| Saturday | December 17 | 1:00 PM | Portsmouth Folly | Balboa Yacht Club | NOR’s, Entries, Results |
| Saturday | January 07 | 1:00 PM | Sunkist Series #3 | Balboa Yacht Club | NOR’s, Entries, Results |
| Saturday | January 14 | 12:00 PM | Winter Series #1 | SSYC | NOR’s, Entries, Results |
| Sunday | January 15 | 1:00 PM | Winter Series #3 | Newport Harbor Yacht Club | NOR’s, Entries, Results |
| Saturday | January 28 | 12:00 PM | Winter Series #2 | SSYC | NOR’s, Entries, Results |
| Sunday | January 29 | 8:45 AM | Racing Seminar | Understanding the Racing Rules of Sailing | NOR’s, Entries, Results |
| Saturday | February 04 | 1:00 PM | Sunkist Series #4 | Balboa Yacht Club | NOR’s, Entries, Results |
| Sunday | February 05 | 1:00 PM | Winter Series #4 | NHYC | NOR’s, Entries, Results |
| Saturday | February 11 | 12:00 PM | Winter Series #3 | SSYC | NOR’s, Entries, Results |
| Saturday | February 18 - February 19 | Midwinter Regatta | SCYA | NOR’s, Entries, Results | |
| Saturday | February 25 | 12:00 PM | Winter Series #4 | SSYC | NOR’s, Entries, Results |
| Saturday | March 03 - March 04 | 12:00 PM | W.D. Schock Memorial Regatta | NHYC | NOR’s, Entries, Results |
| Saturday | March 10 | Border Run | SSYC | NOR’s, Entries, Results | |
| Sunday | March 11 | 8:45 AM | Racing Seminar | Boat Handling & Sail Trim | NOR’s, Entries, Results |
| Sunday | March 18 | Lorin Weiss Memorial #1 | BCYC | ||
| Sunday | March 29 - April 01 | Baldwin Cup | NHYC | ||
| Saturday | April 07 | 1:00 PM | Earl Corkett Regatta | ||
| Sunday | April 15 | Lorin Weiss Memorial #2 | BCYC | ||
| Saturday | April 28 | 1:00 PM | Opening Day Regatta | NHYC | |
| Monday | May 07 | 6:00 PM | Sundowner Series | ALYC Monday Evening Racing During the Summer followed by dinner. | |
| Wednesday | May 16 | 6:00 PM | Twilights | BYC Wednesday Evening Racing During the Summer followed by BBQ. | |
| Sunday | May 20 | Lorin Weiss Memorial #3 | BCYC | ||
| Saturday | June 02 | Betina Betts Women’s Invite | |||
| Sunday | June 03 | 8:45 AM | Racing Seminar | Strategy & Tactics | |
| Tuesday | June 05 | 6:00 PM | Taco Tuesdays | BCYC Tuesday Evening Racing During the Summer followed by dinner and awards. | |
| Thursday | June 07 | 6:00 PM | Twilights | NHYC - Thursday Evening Racing During the Summer followed by Hamburger Bash. | |
| Friday | June 08 | 6:00 PM | Friday Night BBQ | LIYC | |
| Sunday | June 10 | Stars & Stripes Regatta | LIYC | ||
| Saturday | June 23 | Ocean Series #2 | SSYC | ||
| Saturday | July 14 | Mid-Summer Regatta | BYC | ||
| Saturday | July 21 | Ocean Series #3 | SSYC | ||
| Saturday | August 18 | Ocean Series #4 | SSYC | ||
| Sunday | August 19 | Harbor 20 Summer Party | LIYC | ||
| Sunday | September 09 | 8:45 AM | Racing Seminar | Understanding the Racing Rules of Sailing | |
| Saturday | September 22 | Harbor 20 Tune Up Regatta | BCYC | ||
| Sunday | September 23 | Fall Schock Regatta | NHYC | ||
| Sunday | September 29 - September 30 | Class & Fleet 1 Championships | NHYC | ||
| Sunday | October 06 - October 07 | East / West Challenge | Fleets 3 & 5 from the East Coast vs the Fleet 1 & 4 from West Coast hosted by NHYC |
