Divisions 2
The following skippers have qualified for the A or B Divisions per the rules included in the Appendix of the “Harbor 20 Fleet 1 Bylaws, Rules and Specifications”. Skippers not qualified for the A or B Divisions must sail in the C Division for all Fleet Races. Once qualified, skippers must re-qualify by “placing” in a High Point every 12 months. “Placing” is determined by the number of boats racing in the Event:
0-4 boats none | ||
5-6 boats 1 Place | ||
7-8 boats 2 Places | ||
9-10 boats 3 Places | ||
11-14 boats 4 Places | ||
15 or more boats 5 Places |
Includes results through:
SUNKIST #1 11/5/16
All Division A Skippers
Skipper | Qualifying Event(s) | Expires After Next… |
Douglas Rastello | Failed to re-qualify before the expiration: Reassigned from A Division (no re-qualifying event for A). Must sail in B Division. | 10/03/16 |
Tucker Cheadle | 2015 BYC Sunkist #1 on 11/7/2015 (B – 1st) & 2016 BYC Sunkist #1 on 11/5/16 (B – 1st) | 2018 BYC Sunkist #3 |
Philip Thompson | 2016 BYC Sunkist #1 on 11/5/16 (A – 1st) | 2018 BYC Sunkist #3 |
Ed Kimball | 2016 BYC Sunkist #1 on 11/5/16 (A – 3rd) | 2018 BYC Sunkist #3 |
Argyle Campbell | 2016 NHYC Winter Series #2 on 12/4/16 (A - 1st) | 2018 NHYC Winter Series #4 |
Kurt Wiese | 2016 NHYC Winter Series #2 on 12/4/16 (A - 2nd) | 2018 NHYC Winter Series #4 |
Jim Buckingham | 2016 Fleet Championships on 10/09/16 (A – 5th) | Championships |
Tom Corkett | 2016 Fleet Championships on 10/09/16 (B – 1st) | Championships |
David Camerini | 2016 NHYC Fall Frolic on 09/25/16 (A – 2nd) | Fall Frolic |
MARK CONZELMAN | 2016 NHYC Fall Frolic on 09/25/16 (A – 4th) | Fall Frolic |
Gregory Helias | 2016 BCYC Loren Weiss #2 on 04/17/16 (A – 1st) | Loren Weiss Series |
Len Bose | 2016 BCYC Loren Weiss #2 on 04/17/16 (A – 2nd) | Loren Weiss Series |
Scott Ramser | 2016 BCYC Loren Weiss #2 on 04/17/16 (A – 3rd Place) | Loren Weiss Series |
Robert Kinney | 2016 BCYC Loren Weiss #2 on 04/17/16 (B – 1st) & 2016 BCYC Loren Weiss #3 on 05/22/16 (B – 1st) | Loren Weiss Series |
Justin Law | 2016 BCYC Loren Weiss #3 on 05/22/16 (A – 1st) | Loren Weiss Series |
Carter G Ford | 2016 BCYC Loren Weiss #3 on 05/22/16 (A – 3rd) | Loren Weiss Series |
Peter Haynes | 2016 BCYC Mid-Winters on 02/21/16 (A – 4th) | Mid-Winters |
Roxanne Chan | 2016 BCYC Mid-Winters on 02/21/16 (B – 1st) | Mid-Winters |
Gary Thorne | 2016 BYC Midsummers on 07/09/16 (A – 2nd) | Midsummers |
Greg Newman | 2016 NHYC One-Design Weekend on 03/06/16 (A – 2nd) | One-Design Weekend |
Porter Killian | 2016 NHYC One-Design Weekend on 03/06/16 (B – 1st) | One-Design Weekend |
Terrill Gloege | 1997, 2000, 2003, & 2007 Fleet Champion | Perpetual |
Tom Schock | 1998 Fleet Champion | Perpetual |
Phil Ramser | 2001 Fleet Champion | Perpetual |
Bob YATES | 2002 & 2009 Fleet Champion | Perpetual |
william menninger | 2008, 2010, 2011, 2012, 2013 Fleet Champion | Perpetual |
Jim Kerrigan | 2016 BYC Sunkist #4 on 2/06/16 (A – 2nd) | Sunkist Series |
John Drayton | 2015 NHYC Winter Series #2 on 12/06/15 (A – 3rd) | Winter Series |
Chris Allen | 2016 NHYC Winter Series #3 on 01/10/16 (A – 2nd) | Winter Series |
Division B Skippers Promotion Time Clock
Skipper | Qualifying Event(s) | Expires After Next… |
Daniel Geissamann | 2015 NHYC Winter Series #2 on 12/06/15 (B – 1st) | 12/06/16 |
Carson Reynolds | 2016 BYC Sunkist #4 on 2/06/16 (B – 1st) | 02/06/17 |
Michael Volk | 2016 BCYC Tune Up Day on 09/24/16 (B – 1st Place) | 09/24/17 |
Chris Hill | 2016 NHYC Fall Frolic on 09/25/16 (B- 1st) | 09/25/17 |
All Division B Skippers
Skipper | Qualifying Event(s) | Expires After Next… |
John Portwood | ||
Jeff Gordon | Failed to re-qualify before the expiration: Reassigned from A Division (no re-qualifying event for A). Must sail in C Division. | 09/28/16 |
phil stemler | Failed to re-qualify before the expiration: 2015 NHYC WD Schock Memorial (A – 1st) | 03/05/17 |
Craig Chamberlain | Failed to re-qualify before the expiration: By Vote of the Fleet 1 Board of Directors | 05/21/17 |
Don Hause | Failed to re-qualify before the expiration: By Vote of the Fleet 1 Board of Directors | 05/21/17 |
John Whitney | 2016 BYC Sunkist #1 on 11/5/16 (B – 3rd) | 2018 BYC Sunkist #3 |
Whit Batchelor | 2016 Fleet Championships on 10/09/16 (C – 1st) | Championships |
helen duncan | 2016 NHYC Fall Frolic on 09/25/16 (C – 1st) | Fall Frolic |
Theodore Reed | 2016 BCYC Loren Weiss #2 on 04/17/16 (B – 3rd) | Loren Weiss Series |
Gale Pinckney | 2016 BCYC Mid-Winters on 02/21/16 (C – 1st) | Mid-Winters |
Richard Loufek | Failed to re-qualify before the expiration: 2015 BCYC Midwinters on 02/22/15 (B – 1st) | Mid-Winters |
Alex Steele | 2016 NHYC One-Design Weekend on 03/06/16 (C – 1st) | One-Design Weekend |
SCOTT BARNES | 2015 BYC Sunkist #1 on 11/7/2015 (B – 3rd Place) | Sunkist Series |
Kathryn Reed | 2015 NHYC Winter Series #2 on 12/06/15 (B – 3rd) | Winter Series |
Win Fuller | 2016 NHYC Winter Series #3 on 01/10/16 (B – 2nd) | Winter Series |
Division C Skippers Promotion Time Clock
Skipper | Qualifying Event(s) | Expires After Next… |
Jessica Newman | 2015 BYC Sunkist #1 on 11/7/2015 (B – 1st Place) | 11/07/16 |
Kathy Sangster | 2016 BYC Sunkist #4 on 2/06/16 (C – 1st) | 02/06/17 |
Rod Swift | 2016 BCYC Tune Up Day on 09/24/16 (C – 1st) | 09/24/17 |
Jennifer Lancaster | 2016 BYC Sunkist #1 on 11/5/16 (C – 1st) | 11/05/17 |
All Division C Skippers
Skipper | Qualifying Event(s) | Expires After Next… |
Allan Adelman | ||
Andy Binkerd | ||
Ann Donat | ||
Ann Hutchins | ||
Barbara Morgan Green | ||
Bhrian Resnik | ||
Billy Bench | ||
Bob Caustin | ||
Bob Kehoe | ||
Bob Knowles | ||
Bob Kottler | ||
Bonnie Flaherty | ||
Bonnie Steele | ||
Brendon Salisbury | ||
Brett smith | ||
Brian Beaver | ||
Brian Bissell | ||
Brian Green | ||
Brian Wiersema | ||
Bruce Stuart | ||
C Kevin Cahill | ||
Caleb Everett | ||
Camille Amy | ||
Caro Creighton | ||
Caroline Kavanagh | ||
Carolyn Worth | ||
Catharine Grier Carlson | ||
Christi Van Heek | ||
Chuck Millican | ||
Cole Allsopp | ||
Cole Pomeroy | ||
Cooper Rees | ||
Craig Mccabe | ||
DANIEL O'LEARY | ||
Daniel OSullivan | ||
Daniel Outen | ||
David Czerniecki | ||
David Darmstadter | ||
David Lamb | ||
David Thurlow | ||
David Vickland | ||
Dennis Lockard | ||
Dennis Plesons | ||
Deon Macdonald | ||
Devin Walsh | ||
Domenico De Sole | ||
Donna Martell | ||
Dorothy Largay | ||
Duffy Duffield | ||
Dylan Lehotsky | ||
Edward Walls | ||
Edward Werner | ||
Eleanore De Sole | ||
Emile Pilafidis | ||
Eric Norman | ||
Fred Horwitz | ||
Fred Rice | ||
Garth Hichens | ||
Gary Allen | ||
Geoffrey Slaff | ||
George Hampton | ||
George Hughes | ||
Glen Popick | ||
Gordon Miller | ||
Greg Hopkins | ||
Gregg Kelly | ||
Heiko Jones | ||
Hollie Sutherland | ||
James Astwood | ||
James Kizziar | ||
James Thurlow | ||
Jane Barrett | ||
Jane Watkins | ||
Jay Swigart | ||
Jeffrey Scholz | ||
Joe Highsmith | ||
John Bubb | ||
John Heintz | ||
John Jeffryes | ||
John Lehotsky | ||
Jonathan Novak | ||
Judy Weightman | ||
Karl Pomeroy | ||
Kenneth Appleton | ||
Kevin Keogh | ||
Kimberly Whitney | ||
Kristen Whitney | ||
L. Jeffrey Bates | ||
Larry Holden | ||
Lisa Briggs | ||
MARY BACON | ||
Madeleine Carty | ||
Marcia O'Hern | ||
Marino diMarzo | ||
Mark & Shana Conzelman | ||
Mark Bird | ||
Mark Brown | ||
Marvin Carlson | ||
Matt Campbell | ||
Max Moosmann | ||
Michael Mixson,. Fleet Captain | ||
Mick Bacich | ||
Mike Kohl | ||
Mike Nelson | ||
Neal Crowley | ||
Ned Nielsen | ||
Nik Froehlich | ||
Nina Manning | ||
PATRICK KINCAID | ||
PER TREBLER | ||
Pamela Kreiser | ||
Patricia McFeeley | ||
Patrick Dixon | ||
Patrick Scruggs | ||
Patrick Shannon | ||
Paul LeMert | ||
Paul Willsey | ||
Peter Blank | ||
Peter Brower | ||
Peter Cram | ||
Peter Foley | ||
Peter Jacobson | ||
Peter Thurlow | ||
Peter Trogdon | ||
Philip Kohl | ||
Phillip Crosby | ||
ROBERT Sween | ||
Rachel Mead | ||
Ralph Holt | ||
Richard Beauchamp | ||
Richard Gregory | ||
Richard Oates | ||
Richard Somers | ||
Rick Hill | ||
Rick Weaver | ||
Rob Reid | ||
Robert Cunningham | ||
Robert Dunsky | ||
Robert Gould | ||
Robert Larzelere | ||
Robert McDonald | ||
Roger Grable | ||
Ross Watanabe | ||
Sandra Denton | ||
Sharon Green | ||
Simon Hayes | ||
Stephen Cavanagh | ||
Stephen Tyler | ||
Steve Hachten | ||
Steve Schupak | ||
Susan Gaire | ||
Susan Keogh | ||
Susan Lockard | ||
Tammy Hughes | ||
Theresa "Terry" Drewry | ||
Thomas Fischbacher | ||
Thomas Kelleway | ||
Thomas Springer | ||
Tim Adelman | ||
Tim Hogan | ||
Timothy Wilde | ||
Tony Burkhart | ||
Tyler Macdonald | ||
Victoria Dean | ||
Walter Laird | ||
Ward Anderson | ||
Wayne Rosing | ||
Will Singleton | ||
William / Julie Bissell | ||
William Bray | ||
William Hahn | ||
William Sheridan | ||
William Sutton | ||
Zack Maxam | ||
helene webb | ||
richard miller |